
Program History
Dive into decades of Wildcat wrestling milestones and records.
Wildcat Records
Explore Chisago Lakes Wrestling team and individual records who built our proud wrestling tradition.
Individual Records
Individual Wins/Losses
Single Season School Records

Career School Records

State Place Winners

100 Win Club

Bobby Sontag Award Winners

Team Records
Wins / Losses by Year
| Season | Wins | Losses | Ties | State Entrants | State Place Winners |
| 1969-70 | 8 | 0 | 0 | 1 | |
| 1970-71 | 9 | 3 | 0 | ||
| 1971-72 | 6 | 4 | 0 | ||
| 1972-73 | 6 | 1 | 1 | 2 | |
| 1973-74 | 4 | 8 | 0 | ||
| 1974-75 | 9 | 6 | 0 | ||
| 1975-76 | 13 | 3 | 0 | 7 | |
| 1976-77 | 7 | 8 | 0 | 4 | |
| 1977-78 | 7 | 7 | 0 | 1 | |
| 1978-79 | 5 | 10 | 0 | 2 | |
| 1979-80 | 3 | 11 | 1 | 2 | |
| 1980-81 | 2 | 12 | 1 | 4 | |
| 1981-82 | 15 | 5 | 0 | 4 | |
| 1982-83 | 14 | 6 | 0 | 5 | 1 |
| 1983-84 | 9 | 9 | 0 | 8 | 2 |
| 1984-85 | 10 | 6 | 1 | 1 | |
| 1985-86 | 6 | 11 | 0 | 2 | 1 |
| 1986-87 | 9 | 7 | 0 | ||
| 1987-88 | 10 | 8 | 0 | 2 | |
| 1988-89 | 15 | 2 | 0 | 4 | |
| 1989-90 | 13 | 5 | 0 | 2 | 1 |
| 1990-91 | 5 | 10 | 0 | 1 | |
| 1991-92 | 7 | 9 | 0 | 2 | 2 |
| 1992-93 | 6 | 12 | 0 | 1 | 1 |
| 1993-94 | 7 | 12 | 1 | 1 | 1 |
| 1994-95 | 16 | 10 | 0 | 1 | 1 |
| 1995-96 | 9 | 12 | 2 | 1 | |
| 1996-97 | 8 | 17 | 0 | ||
| 1997-98 | 12 | 9 | 0 | ||
| 1998-99 | 13 | 14 | 0 | 1 | |
| 1999-00 | 10 | 7 | 2 | 2 | |
| 2000-01 | 8 | 20 | 0 | 1 | |
| 2001-02 | 5 | 19 | 0 | 1 | |
| 2002-03 | 11 | 15 | 0 | 1 | |
| 2003-04 | 7 | 24 | 0 | 1 | |
| 2004-05 | 17 | 20 | 0 | ||
| 2005-06 | 22 | 14 | 0 | ||
| 2006-07 | 20 | 9 | 0 | 1 | |
| 2007-08 | 19 | 13 | 0 | 1 | |
| 2008-09 | 21 | 11 | 0 | 1 | |
| 2009-10 | 13 | 13 | 0 | 3 | 1 |
| 2010-11 | 18 | 9 | 0 | 5 | |
| 2011-12 | 18 | 10 | 0 | 7 | 1 |
| 2012-13 | 21 | 8 | 0 | 7 | 1 |
| 2013-14 | 11 | 8 | 0 | 6 | 2 |
| 2014-15 | 11 | 8 | 0 | 3 | |
| 2015-16 | 14 | 10 | 0 | 4 | 1 |
| 2016-17 | 9 | 16 | 0 | ||
| 2017-18 | 5 | 25 | 0 | 2 | |
| 2018-19 | 2 | 12 | 0 | 4 | 1 |
| 2019-20 | 7 | 12 | 0 | 4 | 1 |
| 2020-21 | 9 | 21 | 0 | ||
| 2021-22 | 11 | 17 | 0 | 3 | 1 |
| 2022-23 | 8 | 16 | 0 | 3 | 1 |
| 2023-24 | 6 | 21 | 0 | 4 | 1 |
| 2024-25 | 4 | 24 | 0 | 3 | 1 |
| 2025-26 | 13 | 16 | 0 | 6 | 1 |
| Totals | 583 | 635 | 9 | 132 | 23 |
State Tournament Teams

1976 – DNP
- Phil Bungum
- Bruce Rogers
- Randy White
- Tom Greene
- Frank Crain
- Scott Heilig
- Gary Gibson
- Greg Shaleen
- Garth Turner
- Joel Blackford
- Dave Brehm
- Daryl Kichler
- Mike LeVasseur
- Steve Oehme
- Bill Cebulla
1983 – DNP
1984 – 6th Place
- Owen Kuhnly
- Tom Crain
- Mark Olson
- Mark Van Oort
- Pat Burris
- Jeff Montgomery
- Jeff Higgins
- Eric Bratrud
- Joe Friederichs
- Darren Genung
- Ron Pedrys
- Darin Zimmerman
- Ken Carlson
- Curt Van Oort
- Brett Mueller
2013 – DNP
- Aaron Sistrunk
- Solomon Lunde
- Kyle Schoenecker
- Dylan Connell
- AJ Harrington
- Dustin Kluge
- Nathan Graeve
- Mike Bliskowski
- Kyle Merry
- Quade Zupko
- Carson Velaski
- Mark Sontag
- Sean Hoyt
- Joe Virga
- Mike Sampson
- Ashlund Wellesley
- Alec Groschen
- Eric Brown
- Bill Mechelke
- Kevin Schmidt
- Dan Sargeant
- Jonah Westbury
Captains

Academic Team Award

| Season | Team GPA |
| 2001-2002 | 3.1 |
| 2003-2004 | 3.034 |
| 2004-2005 | 3.01 |
| 2006-2007 | 3.14 |
| 2007-2008 | 3.24 |
| 2008-2009 | 3.24 |
| 2009-2010 | 3.22 |
| 2010-2011 | 3.21 |
| 2011-2012 | 3.27 |
| 2013-2014 | 3.35 |
| 2014 through 2025 | Unknown |
| 2025-2026 | 3.43 |
Coaches Records
| Name | Years | Win/Loss | State Entrants | State Place Winners |
| Robert Hanson | 1969-1992 | 192-151-4 | 54 | 7 |
| Dave Droegemueller | 1992-1995 | 29-34-1 | 3 | 3 |
| Bryan Nelson | 1995-2000 | 52-59-4 | 4 | |
| Chad Utley | 2000-2001 | 8-20-0 | 1 | |
| Shawn Frederixon | 2001-2022 | 271-294-0 | 54 | 9 |
| Bryan Nelson | 2022-2025 | 18-61-0 | 14 | 3 |
| Jay Junker | 2025- | 13-16-0 | 6 | 1 |
| Totals | 583-635-9 | 132 | 23 |